← All Utah drillers
Best well drillers in Box Elder County, Utah
Not a pay-to-play list: these are the 91 drilling companies with wells
on record in Box Elder County, ranked by wells actually drilled here — 1,497 logged
wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to
the public record.
91companies on record
44active since 2022
1,497wells in county record
| # | Company | In Box Elder Co. since 2016 | All-time in county | Statewide |
| 1 | Wasatch Drilling & Pump Service LLC | 102 | 134 | 173 |
| 2 | Stokes Drilling | 72 | 153 | 212 |
| 3 | Mountain West Well Drilling | 48 | 133 | 248 |
| 4 | Water Well Services | 32 | 104 | 259 |
| 5 | Glenn`S Electric | 22 | 53 | 119 |
| 6 | Sutton Drilling, Inc. | 18 | 20 | 304 |
| 7 | Layne Christensen Company | 11 | 12 | 211 |
| 8 | High Plains Drilling Inc. | 9 | 14 | 164 |
| 9 | Bair Well Drilling | 9 | 12 | 204 |
| 10 | Lamb Drilling | 9 | 12 | 130 |
| 11 | Bountiful Drilling | 9 | 9 | 42 |
| 12 | Zimmerman, Mike Well Service | 8 | 35 | 2,402 |
| 13 | E.t. Technologies, Inc. | 7 | 8 | 36 |
| 14 | Cascade Drilling, L.p. | 6 | 29 | 2,354 |
| 15 | Scott, Drue A. | 6 | 12 | 34 |
| 16 | DB Drilling | 5 | 38 | 186 |
| 17 | Stoddard, W F Drilling | 4 | 76 | 113 |
| 18 | Malcolm Drilling | 4 | 4 | 338 |
| 19 | Lang, Alan | 3 | 3 | 544 |
| 20 | Hydro Resources - Rocky Mountain | 3 | 3 | 88 |
| 21 | Hard Rock Drilling | 2 | 3 | 101 |
| 22 | Freddy Drilling | 2 | 2 | 40 |
| 23 | Geo Energy Systems Inc. | 2 | 2 | 54 |
| 24 | Top Dead Center Drilling Inc. | 2 | 2 | 34 |
| 25 | Well Drillling Program | 1 | 48 | 1,039 |
| 26 | Independent Drilling Inc. | 1 | 19 | 46 |
| 27 | Widdison Well Services Inc. | 1 | 12 | 164 |
| 28 | Cal-Con Inc. | 1 | 9 | 112 |
| 29 | Westlake, EL Ray | 1 | 7 | 355 |
| 30 | Boart Longyear | 1 | 7 | 48 |
| 31 | Icorr Technologies, Inc. | 1 | 4 | 116 |
| 32 | Alternative Drilling | 1 | 2 | 26 |
| 33 | Higley Oasis Waterworks | 1 | 1 | 160 |
| 34 | 3rd Gen Drilling | 1 | 1 | 72 |
| 35 | Advanced Water And Well Service | 1 | 1 | 27 |
| 36 | Wright Drilling | — | 103 | 678 |
| 37 | Nelson Drilling Company | — | 70 | 245 |
| 38 | Lloyd Drilling | — | 40 | 41 |
| 39 | Yarbrough, Waymon | — | 34 | 35 |
| 40 | Robinson Drilling Company | — | 30 | 128 |
| 41 | Vollmer Well Drilling LLC | — | 28 | 62 |
| 42 | Chesley Well Drilling | — | 24 | 25 |
| 43 | Stoddard Drilling, G J | — | 21 | 559 |
| 44 | Interstate Drilling Inc. | — | 14 | 246 |
| 45 | R & L Drilling (Lic. Expires 10/9/92) | — | 14 | 30 |
| 46 | Ray Con Drilling | — | 11 | 793 |
| 47 | Earthcore Drilling Inc. | — | 10 | 408 |
| 48 | S & D Drilling Co. | — | 9 | 54 |
| 49 | PC Exploration | — | 8 | 311 |
| 50 | Earthprobe Environmental Field Services | — | 7 | 433 |
| 51 | Lee & Sons Drilling | — | 7 | 199 |
| 52 | Hartley Well Drilling | — | 6 | 52 |
| 53 | Petersen Brothers Drilling Co. Inc. | — | 5 | 636 |
| 54 | Intermountain Drilling Corp Inc. | — | 5 | 122 |
| 55 | Anzalone Well Service | — | 4 | 164 |
| 56 | Comer Drilling Company | — | 4 | 1,208 |
| 57 | Morris, George C. | — | 4 | 170 |
| 58 | Johnson, Brian | — | 4 | 127 |
| 59 | Tierra Corrosion Control | — | 3 | 149 |
| 60 | Larsen & Sons Drilling | — | 3 | 83 |
| 61 | Anzalone Pumps Inc. | — | 2 | 285 |
| 62 | Bowman Co. LLC | — | 2 | 284 |
| 63 | United States Geological Survey | — | 2 | 66 |
| 64 | Stephenson Drilling | — | 2 | 528 |
| 65 | Midway Drilling | — | 2 | 365 |
| 66 | Boyles Brothers Drilling Co. | — | 2 | 349 |
| 67 | Stoddard Drillers Inc. | — | 2 | 272 |
| 68 | Petersen & Sons Drilling | — | 2 | 268 |
| 69 | Cache Valley Drilling Company | — | 2 | 131 |
| 70 | Utah Geothermal | — | 2 | 84 |
| 71 | US Bureau OF Reclamation, Drill Shop | — | 2 | 78 |
| 72 | Lee Drilling Inc. | — | 2 | 38 |
| 73 | Taylor, Edwin Quinton | — | 2 | 34 |
| 74 | Osborne, Everett Charles | — | 2 | 33 |
| 75 | Stewart Drilling | — | 1 | 665 |
| 76 | Miller Drilling Inc. | — | 1 | 1,080 |
| 77 | Direct Push Services, LLC | — | 1 | 286 |
| 78 | Johnson Drilling | — | 1 | 258 |
| 79 | Nickerson Co., Inc. | — | 1 | 85 |
| 80 | Zimmerman Well Service | — | 1 | 371 |
| 81 | Doxey Drilling | — | 1 | 304 |
| 82 | Poulson, Mark, Excavating & Drilling | — | 1 | 296 |
| 83 | Sharp, Scott | — | 1 | 158 |
| 84 | Advanced Well Drilling LC | — | 1 | 138 |
| 85 | Hale Drilling Company | — | 1 | 134 |
| 86 | Ray`S Drilling | — | 1 | 116 |
| 87 | Westlake, Bert A. | — | 1 | 53 |
| 88 | Zim Industries Inc. | — | 1 | 52 |
| 89 | Beeman Oil & Gas LLC | — | 1 | 50 |
| 90 | Church, Melvin | — | 1 | 37 |
| 91 | Petersen Drilling Company Inc. | — | 1 | 31 |
Ranked by wells drilled in Box Elder County since 2016 (then all-time), from the full Utah DWRi
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Box Elder County?
Wasatch Drilling & Pump Service LLC has drilled the most Box Elder County wells in the recent record — 102 since 2016, 134 in the county all-time.
How many well drilling companies work in Box Elder County?
91 companies in the Utah DWRi record have drilled wells in Box Elder County; 44 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Box Elder County?
The median drilled depth in Box Elder County is 160 ft, based on 1,828 recorded wells. Depths, water levels, and yields are on the Box Elder County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Box Elder County wells page.
Drill in Box Elder County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Box Elder County property owners reach you directly.
Claim your profile Free to claim · built from Utah DWRi public well-log records.