Utah Well Drillers Directory
Every company that appears as the driller of record in the Utah Division of Water Rights well log database, ranked by the number of wells they have drilled. 240 Utah drilling companies account for 50,828 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Zimmerman, Mike Well Service | 2,402 | 259 | 26 | 2026-06-19 |
| 2 | Cutting Edge Water Well Drilling | 625 | 241 | 7 | 2026-07-27 |
| 3 | Stewart Drilling | 665 | 202 | 22 | 2026-07-10 |
| 4 | Keller | 198 | 198 | 2 | 2026-06-18 |
| 5 | Complete Water Solutions | 305 | 184 | 5 | 2026-12-04 |
| 6 | Cascade Drilling, L.p. | 2,354 | 177 | 27 | 2026-12-09 |
| 7 | Yellow Jacket Drilling Services, LLC | 283 | 164 | 9 | 2026-06-01 |
| 8 | Poulson Drilling | 594 | 161 | 15 | 2026-12-18 |
| 9 | Legend Drilling Services, LLC | 243 | 152 | 9 | 2026-07-17 |
| 10 | All Wells Drilling, LLC | 1,055 | 151 | 24 | 2026-07-20 |
| 11 | Gardner Brothers Drilling | 1,574 | 148 | 16 | 2026-06-23 |
| 12 | TY Cattle | 240 | 146 | 6 | 2025-06-04 |
| 13 | Miller Drilling Inc. | 1,080 | 145 | 17 | 2026-07-28 |
| 14 | Higley Oasis Waterworks | 160 | 127 | 12 | 2026-07-13 |
| 15 | Anzalone Drilling And Pump Inc. | 363 | 118 | 17 | 2026-06-22 |
| 16 | Armstrong Drilling | 670 | 111 | 10 | 2026-07-28 |
| 17 | Hark Drilling | 158 | 105 | 2 | 2026-05-15 |
| 18 | Wasatch Drilling & Pump Service LLC | 173 | 100 | 4 | 2026-07-21 |
| 19 | Direct Push Services, LLC | 286 | 97 | 17 | 2026-05-09 |
| 20 | Childers Drilling LLC | 98 | 93 | 8 | 2026-05-08 |
| 21 | Stokes Drilling | 212 | 92 | 2 | 2026-07-08 |
| 22 | Malcolm Drilling | 338 | 87 | 10 | 2026-02-23 |
| 23 | Earth Technology Inc. | 342 | 79 | 15 | 2026-04-20 |
| 24 | Leon Ross Drilling & Const. Inc. | 1,133 | 78 | 17 | 2026-05-08 |
| 25 | Grimshaw Drilling | 154 | 70 | 8 | 2026-07-08 |
| 26 | Desert H20 LLC | 176 | 63 | 2 | 2026-04-28 |
| 27 | Basin & Range Drilling Co. | 466 | 61 | 9 | 2026-07-13 |
| 28 | Shumway Exploration | 287 | 59 | 15 | 2026-07-14 |
| 29 | West Winds Water Well LLC | 82 | 57 | 9 | 2026-04-27 |
| 30 | Bair Well Drilling | 204 | 52 | 3 | 2026-04-23 |
| 31 | Brothersen Drilling | 393 | 50 | 8 | 2026-04-09 |
| 32 | Recapture Drilling | 52 | 50 | 4 | 2026-07-23 |
| 33 | Central Valley Drilling | 52 | 46 | 6 | 2026-07-17 |
| 34 | Helmerich & Payne International Drilling Co. | 52 | 46 | 2 | 2026-05-07 |
| 35 | Anzalone Water Wells | 49 | 46 | 6 | 2025-08-13 |
| 36 | Last Drop Drilling And Pump Service, LLC/Azca Drilling | 177 | 45 | 13 | 2025-10-28 |
| 37 | 3rd Gen Drilling | 72 | 45 | 8 | 2026-07-07 |
| 38 | Deeco Water Wells | 176 | 44 | 12 | 2026-07-15 |
| 39 | Stephensen Drilling | 466 | 42 | 9 | 2026-03-23 |
| 40 | High Plains Drilling Inc. | 164 | 42 | 14 | 2025-11-22 |
| 41 | Thayer Well Drilling | 574 | 40 | 10 | 2026-04-08 |
| 42 | Bountiful Drilling | 42 | 40 | 9 | 2026-07-07 |
| 43 | Anzalone Pumps Inc. | 285 | 39 | 16 | 2023-08-15 |
| 44 | Freddy Drilling | 40 | 39 | 9 | 2026-07-25 |
| 45 | Cluff Drilling | 113 | 38 | 10 | 2026-12-20 |
| 46 | Anzalone Well Service | 164 | 36 | 13 | 2026-07-13 |
| 47 | Water Well Services | 259 | 34 | 15 | 2025-10-07 |
| 48 | Lamb Drilling | 130 | 33 | 17 | 2026-06-04 |
| 49 | Bertram Drilling Inc. | 253 | 32 | 22 | 2026-08-03 |
| 50 | Glenn`S Electric | 119 | 32 | 5 | 2026-07-21 |
| 51 | E.t. Technologies, Inc. | 36 | 31 | 5 | 2026-01-20 |
| 52 | Rmec Environmental, Inc. | 36 | 30 | 4 | 2026-04-28 |
| 53 | Lang, Alan | 544 | 29 | 18 | 2026-03-24 |
| 54 | Rhodes Pump Sales And Service Company | 66 | 29 | 7 | 2026-05-19 |
| 55 | Oliver Drilling Company | 364 | 28 | 4 | 2026-06-10 |
| 56 | Ucolo Drilling LLC | 116 | 27 | 2 | 2026-05-27 |
| 57 | Hydro Resources - Rocky Mountain | 88 | 27 | 14 | 2026-12-05 |
| 58 | Matcor | 27 | 26 | 7 | 2026-06-08 |
| 59 | Geo Energy Systems Inc. | 54 | 25 | 11 | 2026-06-12 |
| 60 | Shumway Drilling & Construction | 111 | 24 | 2 | 2026-07-13 |
| 61 | Jessop Drilling | 60 | 23 | 6 | 2026-01-06 |
| 62 | Well Drillling Program | 1,039 | 22 | 29 | 2025-03-25 |
| 63 | Westlake, EL Ray | 355 | 22 | 4 | 2026-01-13 |
| 64 | Mountain West Well Drilling | 248 | 21 | 5 | 2026-07-17 |
| 65 | Advanced Water And Well Service | 27 | 21 | 5 | 2025-11-26 |
| 66 | Conetec Inc. | 417 | 20 | 16 | 2026-05-28 |
| 67 | 4-D Plumbing & Builders Supply Inc. | 92 | 19 | 10 | 2026-02-06 |
| 68 | Sutton Drilling, Inc. | 304 | 18 | 12 | 2023-06-02 |
| 69 | Cochise Exploration | 183 | 18 | 1 | 2026-05-13 |
| 70 | Boart Longyear | 48 | 18 | 8 | 2025-07-19 |
| 71 | Top Dead Center Drilling Inc. | 34 | 18 | 7 | 2026-05-13 |
| 72 | Cal-Con Inc. | 112 | 17 | 6 | 2025-03-28 |
| 73 | Drillrite LLC | 25 | 16 | 7 | 2026-06-24 |
| 74 | Canyon Country Drilling LLC | 178 | 15 | 7 | 2025-08-28 |
| 75 | L&r Pump And Drilling | 278 | 12 | 7 | 2026-02-07 |
| 76 | Widdison Well Services Inc. | 164 | 11 | 12 | 2026-06-22 |
| 77 | Icorr Technologies, Inc. | 116 | 11 | 20 | 2025-12-15 |
| 78 | R B & G Engineering Inc. | 115 | 11 | 13 | 2026-05-28 |
| 79 | Earthprobe Environmental Field Services | 433 | 10 | 14 | 2022-05-12 |
| 80 | Bowman Co. LLC | 284 | 10 | 23 | 2026-03-27 |
| 81 | Johnson Drilling | 258 | 10 | 6 | 2026-05-29 |
| 82 | Wade, Richard Drilling | 87 | 10 | 7 | 2026-01-04 |
| 83 | Ellingson | 93 | 9 | 6 | 2025-11-08 |
| 84 | Energy Services LLC/Energy Drilling & Exploration LLC | 39 | 9 | 8 | 2025-06-24 |
| 85 | Applied Geotechnical Engineering Consultants | 36 | 9 | 7 | 2023-05-15 |
| 86 | Lancaster Drilling Inc. | 32 | 9 | 5 | 2025-05-25 |
| 87 | Tierra Corrosion Control | 149 | 7 | 21 | 2022-08-11 |
| 88 | Basic Drilling LLC | 112 | 7 | 3 | 2025-04-26 |
| 89 | Jay Grimshaw Drilling | 579 | 5 | 19 | 2026-02-10 |
| 90 | Utah Water Well LLC | 92 | 5 | 10 | 2025-04-04 |
| 91 | Roy Granger Drilling | 31 | 5 | 6 | 2023-11-01 |
| 92 | Layne Christensen Company | 211 | 4 | 18 | 2023-07-23 |
| 93 | Gregg Drilling, LLC | 38 | 4 | 5 | 2025-08-16 |
| 94 | Stoddard, W F Drilling | 113 | 3 | 7 | 2025-11-30 |
| 95 | Earthcore Drilling Inc. | 408 | 2 | 23 | 2024-10-15 |
| 96 | Petersen Brothers Drilling Co. Inc. | 636 | 1 | 15 | 2022-12-01 |
| 97 | Beeman Drilling | 408 | 1 | 9 | 2025-04-24 |
| 98 | Balsley Well Service | 231 | 1 | 12 | 2023-10-24 |
| 99 | DB Drilling | 186 | 1 | 5 | 2023-06-30 |
| 100 | Nickerson Co., Inc. | 85 | 1 | 14 | 2023-06-26 |
| 101 | United States Geological Survey | 66 | 1 | 7 | 2023-10-14 |
| 102 | Artesian Services Inc. | 53 | 1 | 6 | 2022-07-22 |
| 103 | Comer Drilling Company | 1,208 | — | 20 | 2007-10-27 |
| 104 | Ray Con Drilling | 793 | — | 17 | 2012-02-17 |
| 105 | Wright Drilling | 678 | — | 17 | 2011-09-13 |
| 106 | Birchell Well Drilling | 645 | — | 5 | 2017-06-14 |
| 107 | Uintah Drilling Co. | 577 | — | 10 | 1989-09-19 |
| 108 | Stoddard Drilling, G J | 559 | — | 8 | 2019-05-06 |
| 109 | Stephenson Drilling | 528 | — | 21 | 1999-08-12 |
| 110 | Moss Drilling Co. | 506 | — | 6 | 2019-11-01 |
| 111 | Fletcher Drilling Company Inc. | 451 | — | 11 | 2017-07-20 |
| 112 | Homestead Well Service | 384 | — | 9 | 2010-04-02 |
| 113 | Zimmerman Well Service | 371 | — | 14 | 2002-03-18 |
| 114 | Bayles Exploration Inc. | 367 | — | 3 | 2018-06-01 |
| 115 | Midway Drilling | 365 | — | 18 | 2009-03-25 |
| 116 | Boyles Brothers Drilling Co. | 349 | — | 15 | 1996-04-30 |
| 117 | Magill Drilling Co. Inc. | 323 | — | 9 | 2012-07-09 |
| 118 | PC Exploration | 311 | — | 20 | 1999-06-09 |
| 119 | Doxey Drilling | 304 | — | 12 | 2002-03-26 |
| 120 | Poulson, Mark, Excavating & Drilling | 296 | — | 14 | 1999-03-08 |
| 121 | Huntsman Drilling | 288 | — | 7 | 2008-09-30 |
| 122 | Hall Drilling Company | 285 | — | 12 | 2017-09-18 |
| 123 | Stoddard Drillers Inc. | 272 | — | 7 | 1978-04-04 |
| 124 | Exterra | 270 | — | 8 | 2018-05-25 |
| 125 | Petersen & Sons Drilling | 268 | — | 14 | 2001-09-04 |
| 126 | Ballard Drilling Company | 262 | — | 8 | 2013-03-12 |
| 127 | Interstate Drilling Inc. | 246 | — | 11 | 2011-07-26 |
| 128 | Nelson Drilling Company | 245 | — | 5 | 2008-03-24 |
| 129 | Fairview Drilling & Pump Service | 237 | — | 7 | 2011-08-06 |
| 130 | Birch Drilling | 216 | — | 5 | 1986-09-15 |
| 131 | Woodhouse, Hershel (Drilling) | 211 | — | 5 | 1991-10-15 |
| 132 | Birchell, Garnett | 204 | — | 3 | 1980-09-22 |
| 133 | Petersen Pumps & Wells | 202 | — | 17 | 2006-11-10 |
| 134 | Lee & Sons Drilling | 199 | — | 17 | 1987-05-27 |
| 135 | AM Caisson Dba: American Environmental | 190 | — | 15 | 1994-08-24 |
| 136 | Sharp Well Drilling Company | 190 | — | 4 | 1997-09-13 |
| 137 | Steele Brothers Drilling | 189 | — | 3 | 2020-09-02 |
| 138 | Gardner Drilling Co., C/O St. Joseph Villa | 172 | — | 16 | 1998-07-30 |
| 139 | Jwc Well Service | 171 | — | 6 | 2012-04-10 |
| 140 | D & B Drilling | 170 | — | 7 | 2008-07-30 |
| 141 | Morris, George C. | 170 | — | 5 | 1986-10-24 |
| 142 | Sharp, Scott | 158 | — | 10 | 2003-12-08 |
| 143 | B & B Drilling Co. | 154 | — | 6 | 1994-10-15 |
| 144 | Major Drilling Environmental | 152 | — | 7 | 2016-09-19 |
| 145 | Jensen Construction & Drilling Co. | 143 | — | 11 | 1986-07-22 |
| 146 | Rhodes Drilling | 140 | — | 12 | 2009-03-24 |
| 147 | S & S Drilling | 140 | — | 11 | 2004-07-22 |
| 148 | Bacon, Wilfred R. (& Son) | 140 | — | 10 | 1983-08-23 |
| 149 | Grimshaw & Sons Well Drilling Inc. | 139 | — | 9 | 2007-06-13 |
| 150 | Advanced Well Drilling LC | 138 | — | 13 | 2015-08-14 |
| 151 | Interstate Water Wells Inc. | 138 | — | 5 | 2008-07-03 |
| 152 | Hale Drilling Company | 134 | — | 10 | 1990-05-25 |
| 153 | Slim Tech | 134 | — | 5 | 2021-09-22 |
| 154 | Tracy Drilling Company | 133 | — | 4 | 2007-09-04 |
| 155 | Cache Valley Drilling Company | 131 | — | 4 | 1981-03-31 |
| 156 | Hurst, Devon M. | 129 | — | 2 | 1980-04-26 |
| 157 | Robinson Drilling Company | 128 | — | 12 | 1981-11-02 |
| 158 | Bradshaw Preston & Sons | 127 | — | 8 | 1983-08-26 |
| 159 | Johnson, Brian | 127 | — | 11 | 2020-05-15 |
| 160 | Major Drilling | 127 | — | 6 | 2021-12-02 |
| 161 | Parker Air Drilling | 127 | — | 7 | 2003-01-24 |
| 162 | Intermountain Drilling Corp Inc. | 122 | — | 14 | 1983-04-01 |
| 163 | Ray`S Drilling | 116 | — | 13 | 2010-06-17 |
| 164 | Hard Rock Drilling | 101 | — | 9 | 2021-09-27 |
| 165 | Walt Holmes - Consulting Ground Water Hydrologist | 99 | — | 9 | 2002-08-12 |
| 166 | Wyatt Drilling Co. | 99 | — | 4 | 2014-11-22 |
| 167 | Peck, William H. | 97 | — | 4 | 1982-04-17 |
| 168 | Mccann, Victor Z. | 90 | — | 5 | 1980-03-30 |
| 169 | Utah Geothermal | 84 | — | 13 | 2017-05-30 |
| 170 | Shapiro's Drilling Service | 83 | — | 11 | 1997-11-06 |
| 171 | Larsen & Sons Drilling | 83 | — | 5 | 1989-08-21 |
| 172 | Olson Drilling Company | 79 | — | 5 | 1997-11-06 |
| 173 | US Bureau OF Reclamation, Drill Shop | 78 | — | 11 | 2015-06-07 |
| 174 | Foothill Engineering NO Longer IN Business | 77 | — | 2 | 2013-04-19 |
| 175 | Nicholson Construction | 74 | — | 6 | 2009-06-25 |
| 176 | Burt Drilling, Inc. | 69 | — | 6 | 1984-01-09 |
| 177 | Bill Jrs Rathole Drilling | 69 | — | 6 | 2006-05-30 |
| 178 | Fenhaus Exploratory Drilling | 69 | — | 5 | 1994-07-25 |
| 179 | Loftis Company | 67 | — | 16 | 2017-09-17 |
| 180 | Lee, J. Glen Drilling Co. | 67 | — | 12 | 1980-10-01 |
| 181 | Petersen James | 65 | — | 4 | 2014-05-20 |
| 182 | Hastings, Floyd | 63 | — | 5 | 1973-09-15 |
| 183 | Vollmer Well Drilling LLC | 62 | — | 6 | 2021-06-29 |
| 184 | Cothern & Son Drilling | 60 | — | 4 | 2013-04-20 |
| 185 | Webber Drilling Company | 60 | — | 11 | 2010-10-06 |
| 186 | Bleazard, Joseph D. | 60 | — | 2 | 1972-05-25 |
| 187 | Butler Drilling | 58 | — | 3 | 1987-08-31 |
| 188 | Tuff Luck Geothermal Drilling | 58 | — | 14 | 2009-11-02 |
| 189 | S & D Drilling Co. | 54 | — | 8 | 1982-05-19 |
| 190 | Westlake, Bert A. | 53 | — | 3 | 1980-10-07 |
| 191 | Caldwell Drilling | 52 | — | 2 | 1987-11-11 |
| 192 | Hartley Well Drilling | 52 | — | 4 | 2003-11-03 |
| 193 | Zim Industries Inc. | 52 | — | 7 | 2018-10-29 |
| 194 | 7 Cross Drilling, Inc. | 51 | — | 3 | 2016-06-08 |
| 195 | Beeman Oil & Gas LLC | 50 | — | 10 | 2008-06-02 |
| 196 | Searle Bros. Construction Co. | 48 | — | 11 | 2016-08-04 |
| 197 | Independent Drilling Inc. | 46 | — | 6 | 2019-07-02 |
| 198 | H20 Drilling Co. | 44 | — | 3 | 1985-12-01 |
| 199 | Roche Well And Pump Company | 43 | — | 12 | 2017-01-16 |
| 200 | Taylor, Jick V. | 43 | — | 2 | 2012-08-07 |
| 201 | O'keefe Drilling | 43 | — | 1 | 2018-11-01 |
| 202 | Earth Energy Technology Inc. | 42 | — | 4 | 1997-04-11 |
| 203 | Holt Drilling Company | 41 | — | 5 | 1992-10-07 |
| 204 | Lloyd Drilling | 41 | — | 2 | 2015-06-29 |
| 205 | Nak, John A. | 41 | — | 7 | 1964-11-24 |
| 206 | Stewart, C. L. | 38 | — | 3 | 1983-12-09 |
| 207 | Lee Drilling Inc. | 38 | — | 8 | 1996-03-08 |
| 208 | AK Drilling Inc. | 37 | — | 4 | 2016-09-08 |
| 209 | Church, Melvin | 37 | — | 3 | 1978-06-29 |
| 210 | French, L.r. Water Wells | 36 | — | 3 | 1967-06-23 |
| 211 | Hoggard Drilling | 36 | — | 3 | 1983-02-15 |
| 212 | Yarbrough, Waymon | 35 | — | 1 | 1983-09-08 |
| 213 | Stephenson, Cecil M. | 34 | — | 10 | 1981-01-26 |
| 214 | Long, Jess | 34 | — | 4 | 1974-02-18 |
| 215 | Taylor, Edwin Quinton | 34 | — | 2 | 1971-08-17 |
| 216 | Scott, Drue A. | 34 | — | 3 | 2019-05-17 |
| 217 | Osborne, Everett Charles | 33 | — | 8 | 1983-07-30 |
| 218 | Fitzgerald, W. D. | 33 | — | 2 | 1976-08-09 |
| 219 | Petersen Drilling Company Inc. | 31 | — | 6 | 1993-06-10 |
| 220 | Holt Services Inc. | 31 | — | 1 | 2020-11-30 |
| 221 | A-1 Drilling Company | 30 | — | 2 | 1996-11-01 |
| 222 | R & L Drilling (Lic. Expires 10/9/92) | 30 | — | 7 | 1992-06-16 |
| 223 | Brady, Bill R. | 30 | — | 3 | 1979-04-10 |
| 224 | Yuma Trucking LLC | 29 | — | 7 | 2010-12-01 |
| 225 | Mosley, Glen | 29 | — | 8 | 1988-03-22 |
| 226 | Overland Drilling Co. | 28 | — | 10 | 1996-01-22 |
| 227 | Stevens Drilling | 28 | — | 5 | 1997-10-27 |
| 228 | Stoddard, George T. "Tom" | 28 | — | 2 | 1987-04-17 |
| 229 | Quinn, Frank N. | 27 | — | 6 | 1968-12-11 |
| 230 | J & J Well Drilling Co. | 27 | — | 8 | 1974-04-30 |
| 231 | Cox Drilling | 26 | — | 4 | 1993-11-02 |
| 232 | Anzalone Pump & Drilling | 26 | — | 5 | 1985-01-20 |
| 233 | Quality Remediation Services | 26 | — | 3 | 1998-11-27 |
| 234 | Alternative Drilling | 26 | — | 7 | 2016-08-08 |
| 235 | Salt R D Drilling | 26 | — | 1 | 2007-02-26 |
| 236 | Taylor Drilling | 26 | — | 2 | 1987-03-12 |
| 237 | D&h Drilling Inc. | 25 | — | 6 | 1998-10-02 |
| 238 | Treasure Valley Drilling & Pump Inc. | 25 | — | 6 | 2012-05-04 |
| 239 | Lee Well Service | 25 | — | 3 | 2003-08-01 |
| 240 | Chesley Well Drilling | 25 | — | 2 | 1998-08-20 |
Best well drillers by county
County-level rankings — who actually drills where, by wells on record.
- Beaver County (60)
- Box Elder County (91)
- Cache County (75)
- Carbon County (52)
- Daggett County (29)
- Davis County (98)
- Duchesne County (71)
- Emery County (45)
- Garfield County (65)
- Grand County (54)
- Iron County (67)
- Juab County (79)
- Kane County (55)
- Millard County (85)
- Morgan County (64)
- Piute County (21)
- Rich County (43)
- Salt Lake County (132)
- San Juan County (65)
- Sanpete County (84)
- Sevier County (58)
- Summit County (117)
- Tooele County (106)
- Uintah County (59)
- Utah County (136)
- Wasatch County (87)
- Washington County (67)
- Wayne County (23)
- Weber County (97)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.
Claim your profileFree to claim · built from Utah DWRi public well-log records.