← All Utah drillers
Best well drillers in Cache County, Utah
Not a pay-to-play list: these are the 75 drilling companies with wells
on record in Cache County, ranked by wells actually drilled here — 2,201 logged
wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to
the public record.
75companies on record
45active since 2022
2,201wells in county record
| # | Company | In Cache Co. since 2016 | All-time in county | Statewide |
| 1 | Bair Well Drilling | 128 | 191 | 204 |
| 2 | Keller | 116 | 116 | 198 |
| 3 | Westlake, EL Ray | 57 | 261 | 355 |
| 4 | Mountain West Well Drilling | 48 | 96 | 248 |
| 5 | Stokes Drilling | 48 | 59 | 212 |
| 6 | High Plains Drilling Inc. | 45 | 56 | 164 |
| 7 | Wasatch Drilling & Pump Service LLC | 29 | 29 | 173 |
| 8 | Glenn`S Electric | 27 | 50 | 119 |
| 9 | Water Well Services | 25 | 42 | 259 |
| 10 | Malcolm Drilling | 15 | 15 | 338 |
| 11 | Zimmerman, Mike Well Service | 11 | 17 | 2,402 |
| 12 | All Wells Drilling, LLC | 7 | 7 | 1,055 |
| 13 | DB Drilling | 6 | 143 | 186 |
| 14 | Scott, Drue A. | 6 | 15 | 34 |
| 15 | Hydro Resources - Rocky Mountain | 6 | 6 | 88 |
| 16 | Vollmer Well Drilling LLC | 5 | 27 | 62 |
| 17 | Lamb Drilling | 5 | 7 | 130 |
| 18 | Lang, Alan | 5 | 6 | 544 |
| 19 | Deeco Water Wells | 5 | 5 | 176 |
| 20 | Independent Drilling Inc. | 4 | 21 | 46 |
| 21 | Conetec Inc. | 3 | 8 | 417 |
| 22 | Geo Energy Systems Inc. | 3 | 3 | 54 |
| 23 | Rmec Environmental, Inc. | 2 | 5 | 36 |
| 24 | Higley Oasis Waterworks | 2 | 2 | 160 |
| 25 | West Winds Water Well LLC | 2 | 2 | 82 |
| 26 | Bountiful Drilling | 2 | 2 | 42 |
| 27 | Top Dead Center Drilling Inc. | 2 | 2 | 34 |
| 28 | Stoddard Drilling, G J | 1 | 31 | 559 |
| 29 | Earth Technology Inc. | 1 | 4 | 342 |
| 30 | Bertram Drilling Inc. | 1 | 4 | 253 |
| 31 | Nickerson Co., Inc. | 1 | 4 | 85 |
| 32 | Legend Drilling Services, LLC | 1 | 1 | 243 |
| 33 | Leon Ross Drilling & Const. Inc. | 1 | 1 | 1,133 |
| 34 | 3rd Gen Drilling | 1 | 1 | 72 |
| 35 | Icorr Technologies, Inc. | 1 | 1 | 116 |
| 36 | Roche Well And Pump Company | 1 | 1 | 43 |
| 37 | Wright Drilling | — | 477 | 678 |
| 38 | Nelson Drilling Company | — | 160 | 245 |
| 39 | Cache Valley Drilling Company | — | 125 | 131 |
| 40 | Hartley Well Drilling | — | 44 | 52 |
| 41 | Well Drillling Program | — | 27 | 1,039 |
| 42 | Stoddard, W F Drilling | — | 23 | 113 |
| 43 | Petersen Brothers Drilling Co. Inc. | — | 15 | 636 |
| 44 | Lee & Sons Drilling | — | 13 | 199 |
| 45 | Midway Drilling | — | 10 | 365 |
| 46 | Bowman Co. LLC | — | 8 | 284 |
| 47 | Direct Push Services, LLC | — | 5 | 286 |
| 48 | PC Exploration | — | 4 | 311 |
| 49 | Hard Rock Drilling | — | 4 | 101 |
| 50 | Utah Geothermal | — | 4 | 84 |
| 51 | Doxey Drilling | — | 3 | 304 |
| 52 | Gardner Drilling Co., C/O St. Joseph Villa | — | 3 | 172 |
| 53 | Loftis Company | — | 3 | 67 |
| 54 | S & D Drilling Co. | — | 3 | 54 |
| 55 | Overland Drilling Co. | — | 3 | 28 |
| 56 | Sutton Drilling, Inc. | — | 2 | 304 |
| 57 | Tierra Corrosion Control | — | 2 | 149 |
| 58 | Layne Christensen Company | — | 2 | 211 |
| 59 | Earthcore Drilling Inc. | — | 2 | 408 |
| 60 | Comer Drilling Company | — | 2 | 1,208 |
| 61 | Intermountain Drilling Corp Inc. | — | 2 | 122 |
| 62 | Cascade Drilling, L.p. | — | 1 | 2,354 |
| 63 | Poulson Drilling | — | 1 | 594 |
| 64 | Armstrong Drilling | — | 1 | 670 |
| 65 | Widdison Well Services Inc. | — | 1 | 164 |
| 66 | Johnson Drilling | — | 1 | 258 |
| 67 | Huntsman Drilling | — | 1 | 288 |
| 68 | Stoddard Drillers Inc. | — | 1 | 272 |
| 69 | Petersen & Sons Drilling | — | 1 | 268 |
| 70 | AM Caisson Dba: American Environmental | — | 1 | 190 |
| 71 | Jensen Construction & Drilling Co. | — | 1 | 143 |
| 72 | Hale Drilling Company | — | 1 | 134 |
| 73 | Lee Drilling Inc. | — | 1 | 38 |
| 74 | Treasure Valley Drilling & Pump Inc. | — | 1 | 25 |
| 75 | Chesley Well Drilling | — | 1 | 25 |
Ranked by wells drilled in Cache County since 2016 (then all-time), from the full Utah DWRi
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Cache County?
Bair Well Drilling has drilled the most Cache County wells in the recent record — 128 since 2016, 191 in the county all-time.
How many well drilling companies work in Cache County?
75 companies in the Utah DWRi record have drilled wells in Cache County; 45 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cache County?
The median drilled depth in Cache County is 182 ft, based on 2,351 recorded wells. Depths, water levels, and yields are on the Cache County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Cache County wells page.
Drill in Cache County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Cache County property owners reach you directly.
Claim your profile Free to claim · built from Utah DWRi public well-log records.