Utah Well Data field records · 2026 survey

← All Utah drillers

Best well drillers in Summit County, Utah

Not a pay-to-play list: these are the 117 drilling companies with wells on record in Summit County, ranked by wells actually drilled here — 2,394 logged wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to the public record.

117companies on record
52active since 2022
2,394wells in county record
#CompanyIn Summit Co. since 2016All-time in countyStatewide
1 Armstrong Drilling 173 488 670
2 Legend Drilling Services, LLC 106 109 243
3 Zimmerman, Mike Well Service 71 332 2,402
4 Slim Tech 32 97 134
5 Oliver Drilling Company 15 30 364
6 Stewart Drilling 12 14 665
7 Roy Granger Drilling 11 16 31
8 Lang, Alan 10 46 544
9 Boart Longyear 10 10 48
10 High Plains Drilling Inc. 9 18 164
11 Leon Ross Drilling & Const. Inc. 9 13 1,133
12 Lamb Drilling 9 13 130
13 Freddy Drilling 9 9 40
14 Bertram Drilling Inc. 7 13 253
15 Exterra 6 183 270
16 Anzalone Drilling And Pump Inc. 6 11 363
17 Higley Oasis Waterworks 6 6 160
18 All Wells Drilling, LLC 5 28 1,055
19 Deeco Water Wells 5 6 176
20 Cascade Drilling, L.p. 4 48 2,354
21 Sutton Drilling, Inc. 4 29 304
22 Bountiful Drilling 4 5 42
23 Cutting Edge Water Well Drilling 4 4 625
24 Malcolm Drilling 3 3 338
25 West Winds Water Well LLC 3 3 82
26 Central Valley Drilling 3 3 52
27 Johnson, Brian 3 3 127
28 Utah Water Well LLC 2 17 92
29 Miller Drilling Inc. 2 15 1,080
30 Top Dead Center Drilling Inc. 2 3 34
31 Poulson Drilling 2 2 594
32 Advanced Water And Well Service 2 2 27
33 Icorr Technologies, Inc. 2 2 116
34 Utah Geothermal 1 4 84
35 Glenn`S Electric 1 1 119
36 E.t. Technologies, Inc. 1 1 36
37 Searle Bros. Construction Co. 1 1 48
38 Huntsman Drilling 125 288
39 Magill Drilling Co. Inc. 98 323
40 Petersen Brothers Drilling Co. Inc. 77 636
41 Doxey Drilling 54 304
42 Zimmerman Well Service 34 371
43 AM Caisson Dba: American Environmental 31 190
44 Well Drillling Program 24 1,039
45 Gardner Drilling Co., C/O St. Joseph Villa 23 172
46 Fenhaus Exploratory Drilling 22 69
47 D & B Drilling 19 170
48 Midway Drilling 14 365
49 Bowman Co. LLC 13 284
50 Petersen & Sons Drilling 13 268
51 PC Exploration 12 311
52 Bacon, Wilfred R. (& Son) 12 140
53 Roche Well And Pump Company 12 43
54 Wright Drilling 11 678
55 Jay Grimshaw Drilling 9 579
56 Lee & Sons Drilling 9 199
57 Lee, J. Glen Drilling Co. 9 67
58 Intermountain Drilling Corp Inc. 8 122
59 Ray`S Drilling 8 116
60 Long, Jess 8 34
61 Petersen Drilling Company Inc. 8 31
62 Mountain West Well Drilling 7 248
63 Earthcore Drilling Inc. 7 408
64 Poulson, Mark, Excavating & Drilling 7 296
65 Hard Rock Drilling 7 101
66 Nickerson Co., Inc. 6 85
67 Comer Drilling Company 6 1,208
68 Uintah Drilling Co. 6 577
69 Water Well Services 5 259
70 Moss Drilling Co. 5 506
71 Birch Drilling 5 216
72 Advanced Well Drilling LC 5 138
73 Robinson Drilling Company 5 128
74 Webber Drilling Company 5 60
75 Tierra Corrosion Control 4 149
76 Hall Drilling Company 4 285
77 Vollmer Well Drilling LLC 4 62
78 Tuff Luck Geothermal Drilling 4 58
79 Osborne, Everett Charles 4 33
80 Brady, Bill R. 4 30
81 Cal-Con Inc. 3 112
82 Petersen Pumps & Wells 3 202
83 S & D Drilling Co. 3 54
84 Earth Technology Inc. 2 342
85 Anzalone Pumps Inc. 2 285
86 Westlake, EL Ray 2 355
87 Layne Christensen Company 2 211
88 Stephenson Drilling 2 528
89 Homestead Well Service 2 384
90 Jensen Construction & Drilling Co. 2 143
91 Nak, John A. 2 41
92 Stephenson, Cecil M. 2 34
93 Alternative Drilling 2 26
94 Gardner Brothers Drilling 1 1,574
95 Basin & Range Drilling Co. 1 466
96 Widdison Well Services Inc. 1 164
97 Stoddard, W F Drilling 1 113
98 Beeman Drilling 1 408
99 Balsley Well Service 1 231
100 Boyles Brothers Drilling Co. 1 349
101 Stoddard Drillers Inc. 1 272
102 Sharp, Scott 1 158
103 Major Drilling Environmental 1 152
104 Grimshaw & Sons Well Drilling Inc. 1 139
105 Parker Air Drilling 1 127
106 Walt Holmes - Consulting Ground Water Hydrologist 1 99
107 Shapiro's Drilling Service 1 83
108 US Bureau OF Reclamation, Drill Shop 1 78
109 Bill Jrs Rathole Drilling 1 69
110 Loftis Company 1 67
111 Cothern & Son Drilling 1 60
112 Independent Drilling Inc. 1 46
113 Lee Drilling Inc. 1 38
114 AK Drilling Inc. 1 37
115 R & L Drilling (Lic. Expires 10/9/92) 1 30
116 J & J Well Drilling Co. 1 27
117 D&h Drilling Inc. 1 25

Ranked by wells drilled in Summit County since 2016 (then all-time), from the full Utah DWRi record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Summit County?

Armstrong Drilling has drilled the most Summit County wells in the recent record — 173 since 2016, 488 in the county all-time.

How many well drilling companies work in Summit County?

117 companies in the Utah DWRi record have drilled wells in Summit County; 52 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Summit County?

The median drilled depth in Summit County is 200 ft, based on 2,684 recorded wells. Depths, water levels, and yields are on the Summit County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Summit County wells page.

Get quotes from drillers active in Summit County

Free. Goes to licensed drillers working Summit County.

Drill in Summit County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Summit County property owners reach you directly.

Claim your profile

Free to claim · built from Utah DWRi public well-log records.