← All Utah drillers
Best well drillers in Wasatch County, Utah
Not a pay-to-play list: these are the 87 drilling companies with wells
on record in Wasatch County, ranked by wells actually drilled here — 1,367 logged
wells in the Utah Division of Water Rights well log database (records as of 2026-08-26). Every number links back to
the public record.
87companies on record
40active since 2022
1,367wells in county record
| # | Company | In Wasatch Co. since 2016 | All-time in county | Statewide |
| 1 | Armstrong Drilling | 84 | 157 | 670 |
| 2 | Cutting Edge Water Well Drilling | 29 | 30 | 625 |
| 3 | Zimmerman, Mike Well Service | 23 | 78 | 2,402 |
| 4 | Malcolm Drilling | 23 | 23 | 338 |
| 5 | Legend Drilling Services, LLC | 22 | 24 | 243 |
| 6 | Cascade Drilling, L.p. | 16 | 19 | 2,354 |
| 7 | West Winds Water Well LLC | 13 | 14 | 82 |
| 8 | Applied Geotechnical Engineering Consultants | 13 | 14 | 36 |
| 9 | Leon Ross Drilling & Const. Inc. | 10 | 12 | 1,133 |
| 10 | Anzalone Drilling And Pump Inc. | 7 | 7 | 363 |
| 11 | Complete Water Solutions | 5 | 6 | 305 |
| 12 | Utah Water Well LLC | 4 | 41 | 92 |
| 13 | Miller Drilling Inc. | 4 | 34 | 1,080 |
| 14 | Lang, Alan | 4 | 20 | 544 |
| 15 | Bertram Drilling Inc. | 4 | 5 | 253 |
| 16 | All Wells Drilling, LLC | 3 | 31 | 1,055 |
| 17 | Lamb Drilling | 3 | 4 | 130 |
| 18 | Stewart Drilling | 3 | 3 | 665 |
| 19 | Boart Longyear | 3 | 3 | 48 |
| 20 | Geo Energy Systems Inc. | 2 | 2 | 54 |
| 21 | Hall Drilling Company | 1 | 8 | 285 |
| 22 | Conetec Inc. | 1 | 6 | 417 |
| 23 | Poulson Drilling | 1 | 2 | 594 |
| 24 | Deeco Water Wells | 1 | 2 | 176 |
| 25 | Yellow Jacket Drilling Services, LLC | 1 | 1 | 283 |
| 26 | 3rd Gen Drilling | 1 | 1 | 72 |
| 27 | Bountiful Drilling | 1 | 1 | 42 |
| 28 | Icorr Technologies, Inc. | 1 | 1 | 116 |
| 29 | Utah Geothermal | 1 | 1 | 84 |
| 30 | Huntsman Drilling | — | 149 | 288 |
| 31 | AM Caisson Dba: American Environmental | — | 96 | 190 |
| 32 | Magill Drilling Co. Inc. | — | 87 | 323 |
| 33 | Petersen Brothers Drilling Co. Inc. | — | 61 | 636 |
| 34 | Uintah Drilling Co. | — | 52 | 577 |
| 35 | Exterra | — | 40 | 270 |
| 36 | Doxey Drilling | — | 39 | 304 |
| 37 | Bacon, Wilfred R. (& Son) | — | 25 | 140 |
| 38 | Brady, Bill R. | — | 25 | 30 |
| 39 | Midway Drilling | — | 24 | 365 |
| 40 | Comer Drilling Company | — | 18 | 1,208 |
| 41 | Poulson, Mark, Excavating & Drilling | — | 18 | 296 |
| 42 | Sutton Drilling, Inc. | — | 17 | 304 |
| 43 | Earthcore Drilling Inc. | — | 17 | 408 |
| 44 | Well Drillling Program | — | 13 | 1,039 |
| 45 | Jay Grimshaw Drilling | — | 12 | 579 |
| 46 | Intermountain Drilling Corp Inc. | — | 12 | 122 |
| 47 | Homestead Well Service | — | 11 | 384 |
| 48 | Zimmerman Well Service | — | 8 | 371 |
| 49 | Gardner Drilling Co., C/O St. Joseph Villa | — | 8 | 172 |
| 50 | Slim Tech | — | 8 | 134 |
| 51 | Lee, J. Glen Drilling Co. | — | 7 | 67 |
| 52 | Petersen & Sons Drilling | — | 6 | 268 |
| 53 | Wright Drilling | — | 4 | 678 |
| 54 | Jensen Construction & Drilling Co. | — | 4 | 143 |
| 55 | Advanced Well Drilling LC | — | 4 | 138 |
| 56 | Burt Drilling, Inc. | — | 4 | 69 |
| 57 | Direct Push Services, LLC | — | 3 | 286 |
| 58 | Bowman Co. LLC | — | 3 | 284 |
| 59 | Rhodes Drilling | — | 3 | 140 |
| 60 | US Bureau OF Reclamation, Drill Shop | — | 3 | 78 |
| 61 | Webber Drilling Company | — | 3 | 60 |
| 62 | Tuff Luck Geothermal Drilling | — | 3 | 58 |
| 63 | Anzalone Pumps Inc. | — | 2 | 285 |
| 64 | D & B Drilling | — | 2 | 170 |
| 65 | Major Drilling Environmental | — | 2 | 152 |
| 66 | Robinson Drilling Company | — | 2 | 128 |
| 67 | Petersen Drilling Company Inc. | — | 2 | 31 |
| 68 | Basin & Range Drilling Co. | — | 1 | 466 |
| 69 | Oliver Drilling Company | — | 1 | 364 |
| 70 | 4-D Plumbing & Builders Supply Inc. | — | 1 | 92 |
| 71 | Earthprobe Environmental Field Services | — | 1 | 433 |
| 72 | Nickerson Co., Inc. | — | 1 | 85 |
| 73 | Stephenson Drilling | — | 1 | 528 |
| 74 | PC Exploration | — | 1 | 311 |
| 75 | Fairview Drilling & Pump Service | — | 1 | 237 |
| 76 | Woodhouse, Hershel (Drilling) | — | 1 | 211 |
| 77 | Lee & Sons Drilling | — | 1 | 199 |
| 78 | Hale Drilling Company | — | 1 | 134 |
| 79 | Tracy Drilling Company | — | 1 | 133 |
| 80 | Johnson, Brian | — | 1 | 127 |
| 81 | Parker Air Drilling | — | 1 | 127 |
| 82 | Olson Drilling Company | — | 1 | 79 |
| 83 | Zim Industries Inc. | — | 1 | 52 |
| 84 | H20 Drilling Co. | — | 1 | 44 |
| 85 | Roche Well And Pump Company | — | 1 | 43 |
| 86 | Nak, John A. | — | 1 | 41 |
| 87 | Yuma Trucking LLC | — | 1 | 29 |
Ranked by wells drilled in Wasatch County since 2016 (then all-time), from the full Utah DWRi
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Wasatch County?
Armstrong Drilling has drilled the most Wasatch County wells in the recent record — 84 since 2016, 157 in the county all-time.
How many well drilling companies work in Wasatch County?
87 companies in the Utah DWRi record have drilled wells in Wasatch County; 40 of them have drilled somewhere in Utah since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wasatch County?
The median drilled depth in Wasatch County is 200 ft, based on 1,480 recorded wells. Depths, water levels, and yields are on the Wasatch County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Wasatch County wells page.
Drill in Wasatch County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Wasatch County property owners reach you directly.
Claim your profile Free to claim · built from Utah DWRi public well-log records.